Quote Documents
At-Bay's API includes download endpoints for all its submission-related documents.
We also include endpoints for our application and security recommendations.
GET /quotes/{document name}/{quote_identifier}
Quote-related documents:
Document | Endpoint |
---|---|
Pre-filled At-Bay application | /quotes/application/{quote_id} |
Quote letter | /quotes/quote_letter/{quote_id} |
Merged Quote packet, including quote letter, specimen endorsements, specimen policy | /quotes/policy_specimen/{quote_id} |
In-depth security score report and recommendations | /quotes/security_report/{quote_id} |
Bind-related document downloads:
Manually Process Loss Runs
if there are no claims associated with the loss runs document, you'll be able to retrieve the loss runs document immediately. When there are claims, we will need to process your request manually and you will see a
202
response with the body"Issuing loss runs for this account is not available through the API, please make a request to [email protected]."
Document | Endpoint |
---|---|
Merged Binder and TRIA | /quotes/binder_tria/{quote_id} |
Policy | /quotes/policy/{quote_id} |
Billing Statement | /quotes/billing_statement/{quote_id} |
Loss runs document* | /quotes/loss_runs/{quote_id} |
Document Availability Per Quote Status
These statuses correspond to our API quote statuses.
Security Report
The security report will be unavailable if the domain scanned is not unique or is part of a larger subdomain.
quote open | quote expired | quote bind requested | quote not bound | quote referred | quote revoked | policy cancelled | policy expired | policy active (conditionally bound) | policy active (bound) | |
---|---|---|---|---|---|---|---|---|---|---|
Application | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Quote Letter | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Policy Specimen | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Security Report (unique domain provided) | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Binder Tria | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Policy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Billing Statement | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Loss Runs | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Updated over 1 year ago