Quote Statuses
Complete table of possible quote statuses.
quote_status | Description | Documents Available |
---|---|---|
quote_referred | Quote request is pending and in our underwriting queue. It can take up to 48 hours for an underwriter to review a quote. | /application , /recommendations |
quote_open | Quote is valid and bindable. | /application , /quote_letter , /policy_specimen , /recommendations , /security_report |
quote_declined | Quote was declined by At-Bay. | /application , /recommendations |
quote_expired | Quote expiration date is in the past. | /application , /quote_letter , /policy_specimen , /recommendations , /security_report |
quote_revoked | Quote was once 'quote_open' but was revoked by At-Bay. This is usually either due to changes in the information about the insured or the result of underwriter discretion. These quotes cannot be bound. | /application , /recommendations |
quote_bind_requested | Bind request for this quote option is pending and in our underwriting queue. | /application , /quote_letter , /policy_specimen , /recommendations , /security_report |
quote_not_bound | Quote option is for an insured that had a bind request for a different quote option. | /application , /quote_letter , /policy_specimen , /recommendations , /security_report |
policy_active | The policy is active and in force. | All documents. |
policy_active (conditionally bound) | The policy will be cancelled if contingencies are not fulfilled within 30 days. | /application , /quote_letter , /policy_specimen , /recommendations , /security_report ,/binder , /binder_tria ,/loss_runs |
policy_cancelled | The policy was cancelled. | /application , /quote_letter , /policy_specimen , /recommendations , /security_report ,/binder , /binder_tria ,` /loss_runs |
policy_expired | The policy expiration date has passed. | /application , /quote_letter , /policy_specimen , /recommendations , /security_report ,/binder , /binder_tria ,` /loss_runs |
Updated over 1 year ago