Surplus MPL
API Autoquotes
For MPL, the At-Bay API autoquotes up to $2M in aggregate limits for companies up to $50M in annual revenue. Referrals are supported for companies up to $100M in annual revenue.
Requesting an MPL Quote
POST/quotes endpoint summary
To request an MPL quote, use the POST/quotes endpoint, which is the same endpoint used to obtain Cyber and Tech E&O quotes. The POST/quotes endpoint has three main pieces, all of which are required to obtain a quote:
- Client object
- Policy object
- Question object
The client object

- âBroker_emailâ: Broker of recordâs email. Must be an At-Bay appointed broker and exist/registered with At-Bay. To request to add new brokers, please provide their info in At-Bay's online form.
- âDomainsâ: can provide 1 or many domains, but is optional for MPL
- âRevenueâ Revenue up to $100M
- âIndustryâ: must be in the form of 6 digit NAICS, but is optional for MPL
- âAddressâ: must be a Google-validated address. Please use the âstreet2â field to add additional address information, like apartment number. Currently unable to accept submissions for PO boxes.
The policy object

- âInsurance_productâ: Define the product and options requested.
- âQuotesâ: Can optionally include an effective date as âeffective_dateâ. Note, as of September, At-Bay has implemented a limit on the number of options per POST/quote request to 15.
- Note: MPL requires a per_claim_retention, which is different than Cyber and Tech E&Oâs aggregate_retention
The question object

Provide required answers to At-Bayâs MPL questionnaire. Required questions will vary based on revenue and the service(s) selected. See the following section for full information on question IDs and required values for all MPL services.
MPL Question Set
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
business_3_yrs | Has the Applicant been in business for at least three years? | Boolean | If annual_revenue > 3M | "True", "False" |
principals_3_yrs | Does the Applicant or its principals have three or more years of experience in the services for which they are seeking coverage? | Boolean | If annual_revenue > 3M | "True", "False" |
one_client_50_pct | Does any client represent more than 50% of the Applicant's total revenue? | Boolean | If annual_revenue > 3M | "True", "False" |
written_contracts | Does the Applicant use written contracts or agreements with customers for the provision of services? | Boolean | If annual_revenue > 3M | "True", "False" |
services | Select the services for which the Applicant is seeking coverage: | Multi select | âaccident_reconstruction_servicesâ: Accident reconstruction services; "acoustic_consultant": Acoustic consultant; âactuarial_consulting_servicesâ: Actuarial consulting services; "advertising_agency": Advertising agency; "alarm_monitoring_services": Alarm monitoring services; âanalytical_testing_lab_servicesâ: Analytical testing lab services; âappraiser_goods_and_servicesâ: Appraiser of goods and services; âarbitration_servicesâ: Arbitration services; âassociation_management_servicesâ: Association management services; âauctioneering_of_real_estateâ: Auctioneering of real estate; âauctioneering_services_non_real_estateâ: Auctioneering services (non-real estate); âaudio_and_visual_consulting_servicesâ: Audio and visual consulting services; âbabysitter_and_babysitter_referral_servicesâ: Babysitter and babysitter referral services; "bookeeping_services": Bookkeeping services; âbusiness_brokers": Business brokers; âcall_center_services_911_emergencyâ: Call center services (including 911 and emergency services); âcall_center_services_no_911â: Call center services (no 911 or emergency services); "career_coaching_and_career_counseling": Career coaching and career counseling; "caterer_services": Caterer services; âcell_site_acquisition_servicesâ: Cell site acquisition services; âcharm_schoolâ: Charm school; "claims_adjuster_services": Claims adjuster services; "closing_agent_services": Closing agent services; âcollege_preparation_services": College preparation services; "concierge_personal_services": Concierge / personal services; âcourier_servicesâ: Courier services; âcourt_reportingâ: Court reporting; âcustom_brokersâ: Customs brokers; "damage_appraiser_services": Damage appraiser services; âDriving_instruction_servicesâ: Driving instruction services; âeducational_consultingâ: Educational consulting; âemployment_agencyâ: Employment agency; âequipment_lease_brokerâ: Equipment lease broker; âescrow_agent_servicesâ: Escrow agent services; âesg_consulting_servicesâ: ESG (Environmental, social, and corporate governance) consulting services; âestate_sale_coordination_servicesâ: Estate sale coordination services; âevent_planningâ: Event planning; "executive_coaching": Executive coaching; âexecutive_recruiting_services": Executive recruiting services; âexhibit_design_servicesâ: Exhibit design services; âexpert_witness_servicesâ: Expert Witness Services âfilm_editing_servicesâ: Film editing services; "flood_zone_determination_services": Flood zone determination services; âfloristâ: Florist; âfood_safety_consulting_servicesâ: Food safety consulting services; âforestry_consultingâ: Forestry Consulting âfreight_forwardingâ: Freight forwarding; âfuneral_director_cremation_servicesâ: Funeral director services (including cremation services); âfuneral_director_no_cremation_servicesâ: Funeral director services (no cremation services); "graphic_design_services": Graphic design services; âgrant_wrting_administration_monitoring_servicesâ: Grant writing, administration, and monitoring services; "hotel_property_management_services": Hotel property management services; "human_resources_hr_consulting_services": Human resources (HR) consulting services; âinterim_management_servicesâ: Interim management services; "interior_design_services": Interior design services; âinsurance_consultingâ: Insurance consulting; âinsurance_inspection_servicesâ: Insurance inspection services; "janitorial_cleaning_services": Janitorial services / cleaning services; "kennel_pet_instruction_services": Kennel / pet instruction services; âlandman_right_of_way_consulting_servicesâ: Landman and right of way consulting services; âlandscape_design_servicesâ: Landscape design services; "life_coaching": Life coaching; âlighting_design_consulting_servicesâ: Lighting design consulting services; âlitigation_support_servicesâ: Litigation support services âlobbyistâ: Lobbyist; âloss_control_consultingâ: Loss control consulting services; âloss_control_inspectionâ; Loss control inspection services; âmailing_servicesâ: Mailing services; âmanagement_consultingâ: Management consulting; âmarket_research_servicesâ: Market research services; âmarketing_consultingâ: Marketing consulting; âmedia_and_brand_consulting": Media and brand consulting; "media_buying_agency_services": Media buying agency services; âmediation_servicesâ: Mediation services; "medical_billing_coding_and_practice_management": Medical billing, coding, and practice management; "medical_insurance_credentialing_services": Medical or insurance credentialing services; âmessenger_servicesâ: Messenger services; âmortgage_brokersâ: Mortgage brokers; "mortgage_review_auditing_services": Mortgage review and auditing services; "motor_vehicle_title_and_registration_services": Motor vehicle title and registration services; ânanny_and_nanny_placement_servicesâ: Nanny and nanny placement services ânotary_servicesâ: Notary services; âpaging_servicesâ: Paging services; âpastoral_counselingâ: Pastoral counseling; âpet_groomingâ: Pet grooming; âphotography_servicesâ: Photography services; âpilot_car_servicesâ: Pilot car services; âpolgygraph_operatorâ: Polygraph operator; âpremium_finance_servicesâ: Premium finance services; "printers": Printers; âprivate_investigator_and_detective_servicesâ: Private investigator and private detective services; "probation_monitoring_services_misdemeanor_only": Probation monitoring services (misdemeanor only); âprobation_monitoring_services_including_felony_monitoring": Probation monitoring services (including felony monitoring); âprocess_server_servicesâ: Process server services; âprofessional_or_trade_association_servicesâ: Professional association or trade association services; âprofessional_employment_organization_servicesâ: Professional employment organization services; âproject_management_servicesâ: Project management services; âproperty_management_servicesâ: Property management services; âprofessional_organizer_servicesâ: Professional organizer services; âproperty_preservation_servicesâ: Property preservation services; âproperty_tax_appeal_servicesâ: Property tax appeal services; âpublic_relations_servicesâ: Public relations services; "real_estate_agent_and_broker_services": Real estate agent and broker services; "real_estate_appraiser_services": Real estate appraiser services; âreal_estate_consulting_counseling_advisor_servicesâ: Real estate consulting, counseling, or advisor services; "recruiting_consulting": Recruiting consulting; âreferral_servicesâ: Referral services; âregulatory_compliance_consultingâ: Regulatory compliance consulting; ârelocation_agent_servicesâ: Relocation agent services; âresume_servicesâ: Resume services; ârisk_management_consultingâ: Risk management consulting; âstaffing_agency_servicesâ: Staffing agency services; âstructured_settlement_broker_servicesâ: Structured settlement broker services; âtalent_agent_servicesâ: Talent agent services; âtax_preparation_servicesâ: Tax preparation services; "technical_writing_services": Technical writing services; âtest_proctoring_servicesâ: Test proctoring services; âthird_party_administratorâ: Third-party administrator services; âtitle_abstractorâ: Title abstractor; âtitle_agentâ: Title agent; "tour_operators": Tour operators; âtraining_vocational_school_servicesâ: Training and vocational school services; "transcription_services": Transcription services; "translation_services"; Translation services; "travel_agents": Travel agents; âtrustee_servicesâ: Trustee services; "tutoring_services": Tutoring services; "typing_services": Typing services; âveterinarianâ: Veterinarian; "vocational_counseling": Vocational counseling; "wedding_officiant_services": Wedding officiant services; "wedding_planning_services": Wedding planning services; | |
claims_potential_claims | Having inquired of all partners, directors, officers, members, board members, or employees, is the Applicant aware of any act, error, omission, personal injury, fact, circumstance, situation, or incident that could be a basis for a claim or suit under the proposed insurance? | Boolean | "True", "False" | |
potential_claims_details | If yes, please provide details: | Free text | If claims_potential_claims = True | |
claims_past_3_yrs | Have any claims, suits, or disciplinary proceedings been made against the Applicant, its predecessors, subsidiaries, or affiliates or against any past or present partners, directors, officers, members, board members or employees within the past three years? | Boolean | "True", "False" | |
has_claims_info | Are you able to provide details on these claims, suits, or disciplinary proceedings occurring in the past three yearsä¸including the number of claims, payments, and reserves? | Boolean | If claims_past_3_yrs = True | "True", "False" |
claim_count | In the past three years, how many claims has the Applicant made or reported? | Free text | If has_claims_info = True | Number |
claim_total_loss | In the past three years, how much in total payments and reserves have been made or posted (by, or on behalf of) the Applicantä¸including loss, indemnity, defense costs, and expenses? | Free text | If has_claims_info = True | Dollar |
needed_retro_date | Does the Applicant currently have professional liability coverage that would require a retroactive date to be matched? | Boolean | "True", "False" |
Service-Specific Question Set
911 and Emergency Call Center Supplemental Questions
Applies to the following services:
- âcall_center_services_911_emergencyâ: Call center services (including 911 and emergency services);
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
call_center_written_procedures | Does the Applicant have formal written procedures in-place to comply with service level requirements and to comply with recording retention requirements? | Boolean | "True", "False" |
Actuarial Consulting Services Supplemental Questions
Applies to the following services:
- âactuarial_consulting_servicesâ: Actuarial consulting services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
actuarial_consulting_services | What types of actuarial consulting services does the Applicant provide? | Multi Select | âactuarial_enterprise_risk_managementâ: Enterprise risk analyst or management; âactuarial_expert_witnessâ: Expert Witness; âactuarial_investment_modeling_risk_managementâ: Investment modeling and risk management (including investment, banking, or mergers and acquisitions); âactuarial_life_health_insuranceâ: Life or health insurance actuary; âactuarial_pension_retirement_planningâ: Pension and retirement planning actuary; âactuarial_predictive_data_analysisâ: Predictive analytics or data analysis; âactuarial_property_casualtyâ: Property and casualty actuary |
Advertising Agency, Graphic Design, Marketing Consulting, Market Research Services, Media/Brand Consulting, Media Buying Agencies, Public Relations Question Set
Applies to the following services:
- "advertising_agency": Advertising agency;
- "graphic_design_services": Graphic design services;
- âmarket_research_servicesâ: Market research services;
- âmarketing_consultingâ: Marketing consulting;
- âmedia_and_brand_consulting": Media and brand consulting;
- "media_buying_agency_services": Media buying agency services;
- âpublic_relations_servicesâ: Public relations services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
advertising_formal_procedures | Does the Applicant have formal procedures in place for compliance with state and federal regulations when providing advertising services for any of the following? - Alcoholic beverages - Firearms - Pharmaceuticals / nutraceuticals - Political advertising - Tobacco / e-cigarettes | Single Select | "advertising_formal_fedgov_procedures_true": Yes; "advertising_formal_fedgov_procedures_fase": No; "advertising_formal_fedgov_procedures_NA": Does not provide these services; | |
advertising_gross_receipts | Are more than 50% of the Applicant's gross receipts generated from national radio, magazine, or television advertisements? | Boolean | If annual_revenue > 3M | "True"; "False" |
advertising_approved_materials | Does the Applicant require clients to approve all materials prior to use? | Boolean | If annual_revenue > 3M | "True"; "False" |
Analytical Testing Lab Services Supplemental Questions
Applies to the following services:
- âanalytical_testing_lab_servicesâ: Analytical testing lab services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
analytical_testing_scope | Does the Applicant provide testing of or for any of the following? - Asbestos evaluation or abatement services - Geotechnical soils, structural engineering, or construction materials - Petroleum - Pharmaceutical, OTC, medical device, nutritional, or nutraceutical products - Weapons | Boolean | "True"; "False" | |
analytical_testing_pollutants | Does the Applicant advise on the contamination risk, presence of, or clean up of any pollutants? | Boolean | "True"; "False" | |
analytical_testing_rec | Does the Applicant provide recommendations for changes of tested items? | Boolean | "True"; "False" |
Appraiser of Goods and Services Supplemental Question Set
Applies to the following services:
- âappraiser_goods_and_servicesâ: Appraiser of goods and services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
appraiser_value | What is the average value to the items sold by the Applicant? | Single select | If annual_revenue > 3M | âappraiservalue<10kâ: Less than $10,000; âappraiservalue_10k_100kâ: Between $10,000 and 100,000; âappraiser_value_100k_1mâ: Between $100,000 and $1,000,000; âappraiser_value>1mâ: Greater than $1,000,000; |
Arbitration and Mediation Services Supplemental Questions Supplemental Questions
Applies to the following services:
- âarbitration_servicesâ: Arbitration services;
- âmediation_servicesâ: Mediation services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
arbitration_mediation_services | Does the Applicant provide mediation or arbitration services for any of the following? - Class action or mass tort - Debt mediation or credit counseling on behalf of debtors - Labor union disputes | Boolean | "True"; "False" |
Auctioneering of Real Estate Supplemental Questions
Applies to the following services:
- âauctioneering_of_real_estateâ: Auctioneering of real estate;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
real_estate_auctioneering_revenue | Is more than 25% of the Applicant's total revenue derived from commercial properties? | Boolean | "True"; "False" | |
real_estate_auctioneering_avg_value | What is the average value of all properties sold by the Applicant in the last 12 months? | Single Select | If annual_revenue > 3M | ârealestate_auctioneering<300kâ: Less than $300,000; ârealestate_auctioneering_300k_500kâ: Between $300,000 - $500,000; âreal_estate_auctioneering_500k_900kâ: Between $500,000 - $900,000; âreal_estate_auctioneering>900kâ: Greater than $900,000; |
real_estate_auctioneering_ownership | Do the Applicant or its affiliates have more than 25% ownership interest in any property being managed, appraised, or held for sale? | Boolean | "True"; "False" | |
real_estate_auctioneering_services | Do the Applicant or its affiliates sell or manage properties developed by an owned or affiliated entity or provide any real estate development services? | Boolean | "True"; "False" |
Babysitter and Nanny Services Supplemental Question Set
Applies to the following services:
- âbabysitter_and_babysitter_referral_servicesâ: Babysitter and babysitter referral services;
- ânanny_and_nanny_placement_servicesâ: Nanny and Nanny Placement Services
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
babysitter_nanny_client_type | What types of clients does the Applicant work with? Select all that apply. | Multi select | âBabysitter_nanny_client_agedâ: Aged; âBabysitter_nanny_client_childrenâ: Children; âBabysitter_nanny_client_mentalâ: Mentally Handicapped; | |
babysitter_nanny_school | Does the Applicantprovide these services at schools or preschools? | Boolean | "True"; "False" | |
babysitter_nanny_screening | Does the Applicant's screening procedures include all of the following? - In-person interviews - Identity verification - Criminal/sex offender registry checks | Boolean | "True"; "False" |
Business Brokers Question Set
Applies to the following services:
- âbusiness_brokers": Business brokers;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
business_broker_fees_equity | Does the Applicant accept licensing fees or equity interest in any business deals or transactions? | Boolean | "True"; "False" | |
business_broker_avg_value_3_years | What is the Applicant average value of businesses brokered in the past three years? | Single select | âbusinessbroker_avg_value<1M": Less than $1,000,000; "businessbroker_avg_value_1M_20M": Between $1,000,000 - $20,000,000; "business_broker_avg_value>20M": Greater than $20,000,000; | |
business_broker_certified | Is the Applicant certified as a business broker or business intermediary? | Boolean | If annual_revenue > 3M | "True"; "False" |
Claims Adjusters and Damage Appraisers Question Set
Applies to the following services:
- "claims_adjuster_services": Claims adjuster services;
- "damage_appraiser_services": Damage appraiser services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
claims_adj_lines | For which lines of insurance does the Applicant handle claims? | Multi select | âclaims_adj_aviationâ: Aviation; "claims_adj_non_medical_casualty_and_liability": Casualty and liability (non-medical); âclaims_adj_environmentalâ: Environmental; âclaims_adj_life_insuranceâ: Life insurance; âclaims_adj_marineâ: Marine; âclaims_adj_medicalâ: Medical; "claims_adj_personal_lines": Personal lines (other than life insurance); "claims_adj_property": Property; "claims_adj_other": Other; | |
This policy excludes services as a public adjuster | Notice | Append to the end of âclaims_adj_linesâ question |
Custom Broker, Freight Forwarding, and Mailing Services Supplemental Questions
Applies to the following services:
- âcustom_brokersâ: Customs brokers;
- âfreight_forwardingâ: Freight forwarding;
- âmailing_servicesâ: Mailing services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
freight_mailing_avg_shipment_value | Are the Applicant's average value of materials transported per shipment greater than $1,000,000? | Boolean | "True"; "False" | |
freight_mailing_international_services | Does the Applicant provide international freight forwarding or mailing services? | Boolean | If annual_revenue > 3M | "True"; "False" |
freight_mailing_operations | Does the Applicant own or operate warehouses, vehicles, or vessels used in the transportation of cargo? | Boolean | If annual_revenue > 3M | "True", "False" |
freight_mailing_GL_cargo_insurance | Does the Applicant own or operate warehouses, vehicles, or vessels used in the transportation of cargo? | Boolean | If annual_revenue > 3M | "True", "False |
Driving Instruction Services Question Set
Applies to the following services:
- âDriving_instruction_servicesâ: Driving instruction services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
driving_instruction_classroom | Are the Applicantâs services limited to only classroom type instruction? | Single select | "Yes", "No, this includes in vehicle instruction" | |
driving_instruction_type | What driving instruction services does the Applicant provide? Select all that apply. | Multi select | âdriving_instruction_studentâ: Student/Defensive Driving âdriving_instruction_commercialâ: Commercial/CDL/Truck Driving âdriving_instruction_protectiveâ: Protective driving school âdriving_instruction_performanceâ: Performance or race car driving |
Employment Agencies, Executive Recruiting, Recruiting Consulting, and Staffing Services Question Set
Applies to the following services:
- âemployment_agencyâ: Employment agency;
- âexecutive_recruiting_services": Executive recruiting services;
- "recruiting_consulting": Recruiting consulting;
- âstaffing_agency_servicesâ: Staffing agency services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
"applicant_professional_employer | Does the Applicant act as a professional employer organization? | Boolean | "True", "False" | |
job_types_recruited | What types of jobs are placed or recruited by the Applicant? | Multi select | "recruit_accountants": Accountants; "recruit_admin_office_staff": Administrative or office staff; "recruit_architects_engineers": Architects or engineers; "recruit_attorneys": Attorneys; "recruit_execs_mgmt": Executives or management; "recruit_IT": Information technology (IT) professionals; "recruit_laborers": Laborers; "recruit_nannies_sitters_childcare": Nannies, sitters, or other childcare; "recruit_other": Other; | |
conducts_background_checks | Does the Applicant conduct background checks and evaluate qualifications of personnel prior to placement? | Boolean | If annual_revenue > 3M | "True", "False" |
Equipment Lease Broker Supplemental Questions
Applies to the following services:
- âequipment_lease_brokerâ: Equipment lease broker;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
equipment_lease_broker_value | For the Applicantâs equipment lease broker services, what is the average value of the equipment leased? | Single select | If annual_revenue > 3M | âequipmentlease_broker<10kâ: Less than 10,000; âequipment_lease_broker_10k_100kâ:â Between 10,000 and 100,000; âequipment_lease_broker_100k_1mâ: Between 100,000 and 1,000,000; |
Expert Witness Supplemental Questions
Applies to the following services:
- âexpert_witness_servicesâ: Expert Witness Services
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
expert_witness_specialization | What industries does the Applicant specialize in? Select all that apply. | Multi select | âexpert_witness_reconâ: Accident Reconstruction & Safety: Accidental Reconstruction, Failure Analysis, Fire, Labels & Warnings, OSHA Expert Witnesses, Product Liability, Slip, Trip & Fall, Sports; âexpert_witness_environmentalâ: Environmental, Science, Agricultural & Animals: Dog, Horse & Fish Expert Witnesses, Chemical, Environmental, Mold & Industrial Hygiene, Materials, Metallurgy, & Weather Expert Witnesses; âexpert_witness_appraisalâ: Appraisal & Valuation: Antiques, Art, & Collectibles, Business Valuation, Gems & Jewelry, Machinery & Equipment Appraisal, Real Estate Valuation; âexpert_witness_bizâ: Business, Financial & Marketing: Banking Expert Witnesses, Bankruptcy, Business Expert Witnesses, Economics, Forensic Accounting, Securities; âexpert_witness_techâ: Computers & Technology: Communications, Computer Expert Witnesses, Intellectual Property, Telecommunications; âexpert_witness_constructionâ: Construction, Architecture & Engineering Expert Witnesses: Americans with Disabilities Act ADA, Construction, Safety Engineering, Structural Engineering Expert Witnesses âexpert_witness_documentsâ: Documents & Handwriting: Document Examination, Handwriting Expert Witnesses âexpert_witness_employmentâ: Employment & Vocational: Discrimination, Employment, Human Resources, Life Care Planning, Negligent Hiring, Sexual Harassment, Vocational Rehabilitation âexpert_witness_familyâ: Family & Education: Adoptions, Alcohol Abuse, Child Abuse, Education Expert Witnesses, Playground Safety âexpert_witness_forensicâ: Forensic & Laboratory Testing: Audio, DNA, Drug & DUI, Fingerprints, Firearms & Ballistics, Photography, Private Investigators, Video Tape âexpert_witness_retailâ: Retail, Hotel, Food & Restaurant: Alcohol, Food, Hotel Expert Witnesses, Restaurant âexpert_witness_insuranceâ: Insurance Expert Witnesses: Insurance - Bad Faith, Insurance Agent or Broker malpractice/E&O âexpert_witness_lawâ: Law & Legal**: Arbitrators & Mediators, Legal Malpractice âexpert_witness_medicalâ: Medical & Mental Health, Hospitals & Medical Service Witnesses: Physician, Allied Health, Pharmacology, Nursing Homes, and Pharmacy Malpractice Expert Witnesses âexpert_witness_policeâ: Police, Penal, & Security Expert Witnesses: Apartment/Condominium Security, Bars/Lounges/Night Clubs, Premises Liability, Police Procedures Expert Witnesses, Jails & Prisons âexpert_witness_real_estateâ: Real Estate Expert Witnesses: Real Estate Residential & Commercial âexpert_witness_transportationâ: Transportation Expert Witnesses: Admiralty & Maritime, Automotive Expert Witnesses, Aviation Expert Witnesses, Bus & Truck Safety/Accident, Railroad | |
expert_witness_scope | Are the Applicantâs expert witness services solely to provide documentation for, or testimony at, proceedings such as judicial, administrative or mediations/arbitrations? | Boolean | "True", "False" |
Food Safety Consulting Services Supplemental Questions
Applies to the following services:
- âfood_safety_consulting_servicesâ: Food safety consulting services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
food_safety_consulting_cannabis | Does the Applicant provide any services for cannabis, CBD or hemp products? | Boolean | "True", "False" | |
food_safety_consulting_type | What types of services does the Applicant provide? Select all that apply | Multi select | âfood_safety_consulting_auditâ: Audits, Inspections, or Certifications; âfood_safety_consulting_facilityâ: Facility Layout or Design; âfood_safety_consulting_personnelâ: Personnel Training and Education; âfood_safety_consulting_policyâ: Policy and Procedure Development or Implementation; âfood_safety_consulting_regulatoryâ: Regulatory Compliance Assistance; |
Forestry Consulting Supplemental Questions
Applies to the following services:
- âforestry_consultingâ: Forestry Consulting
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
forestry_consulting_controlled_burn | Does the Applicant perform controlled burn services? | Boolean | "True", "False" |
Funeral Director - No Cremation Supplemental Questions
Applies to the following services:
- âfuneral_director_no_cremation_servicesâ: Funeral director services (no cremation services);
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
funeral_director_prepaid | Does the Applicant provide prepaid funeral services? | Boolean | If annual_revenue > 3M | "True", "False" |
Grant Writing, Administration, and Monitoring Services Question Set
Applies to the following services:
- "grant_writing_administration_monitoring_servicesâ: Grant writing, administration, and monitoring services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
grant_award_decisions | Does the Applicant make grant award decisions or provide funding for the administered or monitored grants? | Boolean | "True", "False" |
Hotel Property Management Supplemental Questions
Applies to the following services:
- "hotel_property_management_services": Hotel property management services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
hotel_prop_mgmt_healthcare_or_senior | Does the Applicant manage any healthcare or senior care facilities, such as assisted living, nursing homes, or independent living facilities? | Boolean | "True", "False" | |
hotel_prop_mgmt_construct | Other than the oversight of routine maintenance, does the Applicant manage or implement any construction, renovation, or reconstruction projects on the properties it manages? | Boolean | If annual_revenue > 3M | "True", "False" |
hotel_prop_mgmt_construction_details | If yes, please provide details: | Free text | If "hotel_prop_mgmt_construct" = "True" |
Human Resource (HR) Consulting Supplemental Questions
Applies to the following services:
- "human_resources_hr_consulting_services": Human resources (HR) consulting services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
hr_consulting_benefit_enroll_admin_services | Does the Applicant provide benefit plan enrollment or administrative services? | Boolean | "True", "False" | |
hr_consulting_payroll_processing | Does the Applicant provide payroll processing services? | Boolean | "True", "False" |
Insurance, Loss Control, Risk Management, Regulatory Compliance and Project Management Supplemental Questions
Applies to the following services:
- âinsurance_consultingâ: Insurance consulting;
- âinsurance_inspection_servicesâ: Insurance inspection services;
- âloss_control_consultingâ: Loss control consulting services;
- âloss_control_inspectionâ: Loss control inspection services;
- âproject_management_servicesâ: Project management services;
- âregulatory_compliance_consultingâ: Regulatory compliance consulting;
- ârisk_management_consultingâ: Risk management consulting;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
risk_insurance_loss_financial_services | Does the Applicant provide any of the following? - Business valuations or appraisals - Financial investment advice - Management of trust funds or investment portfolios - Mergers, acquisitions, capitalizations, divestitures, or liquidations - Methods of financing or obtaining funds | Boolean | "True", "False" | |
risk_insurance_loss_other_services | Does the Applicant provide services for any of the following? - Aerospace and airlines - Construction management or site-safety services - Energy, utilities, and petroleum - Home inspections (for purchases or sales) - Military or firearms - Mining - Payment processors | Boolean | "True", "False" |
Interim Management Services Supplemental Questions
Applies to the following services:
- âinterim_management_servicesâ: Interim management services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
cfo_interim_mgmt | Does the Applicant provide CFO interim management services? | Boolean | "True", "False" | |
interim_mgmt_services_provided | Does the Applicant provide any of the following services? - Advice or management of mergers, acquisitions, capitalizations, divestitures, or liquidations - Advice or management of methods of financing or obtaining funds - Business valuations or appraisals - Financial investment advice - Management of trust funds or investment portfolios | Boolean | "True", "False" | |
interim_mgmt_end_date | Are the Applicantâs interim management services engaged with a predetermined end date of one year or less? | Boolean | "True", "False" |
Landman and Right of Way Consulting and Cell Site Acquisition Supplemental Questions
Applies to the following services:
- âcell_site_acquisition_servicesâ: Cell site acquisition services;
- âlandman_right_of_way_consulting_servicesâ: Landman and right of way consulting services;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
independent_landman | What is the average value to the items sold by the Applicant? | Single select | âindependent_landman_yesâ: Yes, the Applicant provides services to clients as an independent operator on a contract basis; âindependent_landman_noâ: No, the Applicant provides services as an in-house or employed landman; | |
landman_cell_site_offshore | Does the Applicant provide their services for projects located offshore? | Boolean | "True", "False" | |
landman_cell_site_value | Are any of the Applicant's transactions greater than $5,000,000 in value? | Boolean | If annual_revenue > 3M | "True", "False" |
Litigation Support Services Supplemental Questions Supplemental Questions
Applies to the following services:
- âlitigation_support_servicesâ: Litigation support services
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
litigation_support_ediscovery | Does the Applicant provide electronic discovery services? | Boolean | If annual_revenue > 3M | "True", "False" |
litigation_support_expert_witness | Does the Applicant provide expert witness services? | Boolean | "True", "False" | |
litigation_support_class_action | Does the Applicant provide services for class-action or mass torts? | Boolean | "True", "False" |
Lobbyist Supplemental Questions Supplemental Questions
Applies to the following services:
- âlobbyistâ: Lobbyist;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
lobbyist_federal_gov | Does the Applicant lobby the federal government? | Boolean | If annual_revenue > 3M | "True", "False" |
lobbyist_foreign_clients | Does the Applicant provide lobbying services on behalf of foreign clients? | Boolean | "True", "False" | |
registered_lobbyist | Is the Applicant a registered lobbyist? | Boolean | "True", "False" | |
lobbyist_abortion_firearms | Does the Applicant provide lobbying services for abortion or firearms related clients? | Boolean | "True", "False" |
Management Consulting and Environmental, Social, and Corporate Governance (ESG) Consulting Services Supplemental Questions Set
Applies to the following services:
- âesg_consulting_servicesâ: ESG (Environmental, social, and corporate governance) consulting services;
- âmanagement_consultingâ: Management consulting;
Question ID | Question | Type | Condition | Answer IDs + Text |
---|---|---|---|---|
mgmt_consulting_services | Does the Applicant provide any of the following? - Business valuations or appraisals - Financial investment advice - Management of trust funds or investment portfolios - Mergers, acquisitions, capitalizations, divestitures, or liquidations - Methods of financing or obtaining funds | Boolean | "True", "False" | |
